Producs
Grinding balls
| Size, mm | “Average C” | “High C” | “High C + Cr” | |||
| С (0,50 % - 0,70 %) | С (0,70 % - 1,00 %) | С (0,70 % - 1,00 %) Cr (0,50 % - 1,50 %) | ||||
| Surface hardness, HRC | Volumetric hardness, HRC | Surface hardness, HRC | Volumetric hardness, HRC | Surface hardness, HRC | Volumetric hardness, HRC | |
| 20 | 55 – 62 | 50 – 60 | 60 – 65 | 58 – 65 | 62 – 66 | мин. 60 |
| 25 | 55 – 62 | 50 – 60 | 60 – 65 | 58 – 65 | 62 – 66 | мин. 60 |
| 30 | 55 – 62 | 50 – 60 | 60 – 65 | 58 – 65 | 62 – 66 | мин. 60 |
| 40 | 55 – 62 | 50 – 60 | 60 – 65 | 57 – 63 | 62 – 66 | мин. 60 |
| 50 | 55 – 60 | 50 – 57 | 58 – 65 | 57 – 63 | 60 – 64 | мин. 60 |
| 60 | 55 – 60 | 45 – 50 | 57 – 63 | 52 – 58 | 60 – 64 | мин. 60 |
| 70 | 55 – 60 | 40 – 50 | 57 – 63 | 50 – 55 | 60 – 64 | мин. 60 |
| 80 | 52 – 57 | 40 – 50 | 57 – 63 | 47 – 53 | 58 – 62 | мин. 56 |
| 90 | 52 – 57 | 40 – 47 | 57 – 63 | 45 – 47 | 58 – 62 | мин. 56 |
| 100 | 52 – 57 | 40 – 47 | 57 – 63 | 45 – 47 | 58 – 62 | мин. 56 |
| 120 (125) | 50 – 55 | 35 – 45 | 57 – 63 | 42 – 45 | 58 – 62 | мин. 56 |






