High carbon content
TECHNICAL CHARACTERISTICS, HIGH CARBON CONTENT
| Diameter, mm | Hardness, HRC | Chemical composition | ||||||
| Surface | Volumetric* | C,% | Mn,% | Si,% | Cr,% | Р,% | S,% | |
| 25 | 60-65 | 58-65 | 0,70-1,00 | 0,70-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 30 | 60-65 | 58-65 | 0,70-1,00 | 0,70-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 40 | 60-65 | 57-63 | 0,70-1,00 | 0,70-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 50 | 58-65 | 57-63 | 0,70-1,00 | 0,70-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 60 | 57-63 | 52-58 | 0,80-1,20 | 0,90-0,20 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 70 | 57-63 | 50-55 | 0,80-1,20 | 0,50-0,80 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 80 | 57-63 | 47-53 | 0,80-1,20 | 0,50-0,80 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 90 | 57-63 | 45-47 | 0,80-1,20 | 0,60-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 100 | 57-63 | 45-47 | 0,80-1,20 | 0,60-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
| 120 | 57-63 | 42-45 | 0,80-1,20 | 0,60-1,00 | 0,17- 0,37 | Up to 0,50 | Max 0,04 | Max 0,04 |
This information is for informational purposes only. The chemical composition of the grinding media can differ from the provided in the table and agreed with each client individually.
*VH= 0,289 Тsurf+ 0,436 Т0,25 + 0,203Т0,5 + 0,063Т0,75 + 0,009 Тc
Where :
- VH - volumetric hardness;
- Тsurf - hardness value on the surface of the ball;
- Т0,25 - hardness value at 0,25 of the radius of the ball;
- Т0,5 - hardness value at 0,5 of the radius of the ball;
- Т0,75 - hardness value at 0,75 of the radius of the ball;
- Тc - hardness value in the center of the ball;






